Offering you a complete choice of products which include reduction gear box, speed reduction gear box, horizontal worm reduction gearbox, vertical worm reduction gearbox, double reduction worm gear box and vertical reduction gearbox.
₹ 8000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | 0.5hp - 10hp |
| Material | Mild steel |
| Gear Type | Worm |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 25 rpm to 150 rpm |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | 0.5hp to 15hp |
| Material | cast iron |
| Gear Type | Worm |
| Output | 25rpm to 150rpm |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1500rpm |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Material | Cast Iron |
| Packaging Type | corrugated and wooden box. |
| Usage/Application | industrial |
| Power | 0.5hp to 15hp |
| Gearing Arrangement Type | Worm |
| Size | 60mm to 175mm |
| Orientation | Horizontal |
| Mounting | Foot |
| Gear Type | Worm |
| Output Torque | 350Nm |
| Input Speed | 1500 rpm |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | 0.25hp to 10hp |
| Material | aluminium and cast iron |
| Gear Type | Worm |
| Output | 15rpm to 200rpm |
| Orientation | Vertical |
| Mounting | Flange |
| Input Speed | 1500rpm |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | aluminium |
| Gear Type | Worm |
| Orientation | Vertical |
| Mounting | Flange |
| Input Speed | 1500 rpm |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Gear Type | Worm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Output | 144 |
| Orientation | Vertical |
| Mounting | Foot |
| Input Speed | 1440 |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Gear Type | Worm |
| Usage/Application | Industrial |
| Power | 5HP |
| Material | Mild Steel |
| Output | 35RPM |
| Orientation | Vertical |
| Mounting | Foot |
| Input Speed | 1440RPM |
| Machine Weight | 50KG |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | cast iron |
| Gearing Arrangement Type | Worm |
| Orientation | Horizontal |
| Gear Type | worm |
| Color | Blue |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Power | 05hp to 15hp |
| Material | cast iron |
| Gear Type | Worm |
| Output | 25 rpm to 150 rpm |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1500rpm |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Material | Aluminium |
| Power | m |
| Gear Type | Helical |
| Packaging Type | n |
| Size | n |
| Orientation | Vertical |
| Mounting | Foot |
| Output Torque | 880Nm |
| Input Speed | 2000 rpm |
Vimal Shah (Owner)
Swastik Corporation
18, Ground Floor, Radhe Estate, Phase Iv, Nika Tube Chokdi, Gidc Vatva
Ahmedabad - 382445, Gujarat, India